Fantasy Specifications
105' (32m) Broward Motoryacht 1992
| Length: | 105' (31.8m) | Beam: | 23' (6.9m) |
| Draft: | 6.3' (1.9m) | Gross tonnage: | 191 |
| Builder: | Broward Marine | Cruising Speed: | 16 Knots |
| Range: | 1600n/m @ 12Knots | Maximum Speed: | 21 Knots |
| Engines: | Detroit diesel Rebuilt in 2007 |
Type: | 2xDDEC 16v-92TA Total H.P. 2900 hp. (2175 kW) |
| Generators: | 2 x 60 kW John Deere Northern Lights Atlas shore power converter |
Fuel Capacity: | 8100 gals (30658.6L) |
| Watermakers: | 2 x 1500 gal/day | Water Capacity: | 1100 gals (3785L) |
| Stabilizers: | Naiad | Air Conditioning: | 2 x 10 ton |
| Flag: | Cayman Islands | Class: | American Bureau of Shipping (ABS) + A1, AMS. Maritime Coast Guard Agency (MCA) |
| Number of Guests: | 10 in 5 staterooms | Number of Crew: | 5/6 |
Electronics |
Amenities |
||
|
|
![]() |
|
| Fantasy Specifications |
